Science students should be aware of these “Periodic Table Elements with names its full-form and symbols especially while studying organic chemistry or naming inorganic chemical compounds.
List of chemical periodic table elements with full names
Element Name | Symbol |
Actinium | Ac |
Aluminum | Al |
Americium | Am |
Antimony | Sb |
Argon | Ar |
Arsenic | As |
Astatine | At |
Barium | Ba |
Berkelium | Bk |
Beryllium | Be |
Bismuth | Bi |
Bohrium | Bh |
Boron | B |
Bromine | Br |
Cadmium | Cd |
Calcium | Ca |
Californium | Cf |
Carbon | C |
Cerium | Ce |
Cesium | Cs |
Chlorine | Cl |
Chromium | Cr |
Cobalt | Co |
Copper | Cu |
Curium | Cm |
Darmstadtium | Ds |
Dubnium | Db |
Dysprosium | Dy |
Einsteinium | Es |
Erbium | Er |
Europium | Eu |
Fermium | Fm |
Fluorine | F |
Francium | Fr |
Gadolinium | Gd |
Gallium | Ga |
Germanium | Ge |
Gold | Au |
Hafnium | Hf |
Hassium | Hs |
Helium | He |
Holmium | Ho |
Hydrogen | H |
Indium | In |
Iodine | I |
Iridium | Ir |
Iron | Fe |
Krypton | Kr |
Lanthanum | La |
Lawrencium | Lr |
Lead | Pb |
Lithium | Li |
Lutetium | Lu |
Magnesium | Mg |
Manganese | Mn |
Meitnerium | Mt |
Mendelevium | Md |
Mercury | Hg |
Molybdenum | Mo |
Neodymium | Nd |
Neon | Ne |
Neptunium | Np |
Nickel | Ni |
Niobium | Nb |
Nitrogen | N |
Nobelium | No |
Oganesson | Uuo |
Osmium | Os |
Oxygen | O |
Palladium | Pd |
Phosphorus | P |
Platinum | Pt |
Plutonium | Pu |
Polonium | Po |
Potassium | K |
Praseodymium | Pr |
Promethium | Pm |
Protactinium | Pa |
Radium | Ra |
Radon | Rn |
Rhenium | Re |
Rhodium | Rh |
Roentgenium | Rg |
Rubidium | Rb |
Ruthenium | Ru |
Rutherfordium | Rf |
Samarium | Sm |
Scandium | Sc |
Seaborgium | Sg |
Selenium | Se |
Silicon | Si |
Silver | Ag |
Sodium | Na |
Strontium | Sr |
Sulphur | S |
Tantalum | Ta |
Technetium | Tc |
Tellurium | Te |
Terbium | Tb |
Thallium | Tl |
Thorium | Th |
Thulium | Tm |
Tin | Sn |
Titanium | Ti |
Tungsten | W |
Ununbium | Uub |
Ununhexium | Uuh |
Ununpentium | Uup |
Ununquadium | Uuq |
Ununseptium | Uus |
Ununtrium | Uut |
Uranium | U |
Vanadium | V |
Xenon | Xe |
Ytterbium | Yb |
Yttrium | Y |
Zinc | Zn |
Zirconium | Zr |
How to learn periodic table elements its features characteristics merits and demerits Read More
Some basic concepts of chemistry to solve numericals using formulas class 11 Read More